| Amount Per Serving | % Daily Value |
|
| Calories | 29 | |
|
| Total Carbohydrates | 4 gr | 1% |
|
| Dietary Fiber | 3 gr | 12% |
|
| Protein (from Whey Protein) | 3 gr | |
|
| Vitamin A (as Vitamin A Palmitate) | 8000 International Unit | 160% |
|
| Vitamin A (as Beta Carotene) | 7000 International Unit | 140% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 Milligrams | 1670% |
|
| Vitamin D2 (as Ergocalciferol) | 500 International Unit | 125% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 International Unit | 1330% |
|
| Vitamin K (as Phylloquinone) | 5 micrgrams | 6% |
|
| Thiamine HCl (B-1) | 25 Milligrams | 1670% |
|
| Riboflavin (B-2) | 25 Milligrams | 1470% |
|
| Niacin (as Niacinamide) | 100 Milligrams | 500% |
|
| Vitamin B6 (as Pyridoxine HCl) | 25 Milligrams | 1250% |
|
| Folic Acid | 400 micrgrams | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 125 micrgrams | 2083% |
|
| Biotin | 25 micrgrams | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 Milligrams | 1000% |
|
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 Milligrams | 110% |
|
| Phosphorus (as Dicalcium Phosphate) | 200 Milligrams | 20% |
|
| Iodine (as Potassium Lodide) | 180 micrgrams | 120% |
|
| Magnesium (as Magnesium Carbonate) | 200 Milligrams | 50% |
|
| Zinc (as Zinc Oxide) | 15 Milligrams | 100% |
|
| Selenium (as Selenium Proteinate) | 50 micrgrams | 70% |
|
| Copper (as Cupric Amino Acid Chelate) | 0 Milligrams | 10% |
|
| Manganese (as Manganese Carbonate) | 4 Milligrams | 200% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 micrgrams | 40% |
|
| Chromium (as Chromium Amino Acid Chelate) | 50 micrgrams | 70% |
|
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 Milligrams | 2% |
|
| Amino Acid Profile: Naturally Occurring in Whole Protein | 0 | |
|
| Alanine | 173 Milligrams | * |
|
| Arginine | 91 Milligrams | * |
|
| Aspartic Acid | 357 Milligrams | * |
|
| Cystine/Cysteine | 88 Milligrams | * |
|
| Glutamic Acid | 573 Milligrams | * |
|
| Glycine | 90 Milligrams | * |
|
| Histidine | 69 Milligrams | * |
|
| Isoleucine | 177 Milligrams | * |
|
| Lysine | 307 Milligrams | * |
|
| Leucine | 389 Milligrams | * |
|
| Methionine | 82 Milligrams | * |
|
| Phenylalanine | 114 Milligrams | * |
|
| Proline | 173 Milligrams | * |
|
| Serine | 177 Milligrams | * |
|
| Threonine | 216 Milligrams | * |
|
| Tryptophan | 65 Milligrams | * |
|
| Tyrosine | 108 Milligrams | * |
|
| Valine | 167 Milligrams | * |
|
| Also Contains: | 0 | |
|
| Rice Bran | 2580 Milligrams | * |
|
| Fructo-Oligosaccharides | 1000 Milligrams | * |
|
| Bioflavonoids (Lemon Fruit) | 400 Milligrams | * |
|
| Lecithin (as Soy Lecithin) | 350 Milligrams | * |
|
| Choline (as Choline Bitartrate and Lecithin) | 100 Milligrams | * |
|
| Inositol | 100 Milligrams | * |
|
| Hesperidin Complex (Citrus Fruit) | 25 Milligrams | * |
|
| Para Amino Benzoic Acid (PABA) | 25 Milligrams | * |
|
| Rutin | 25 Milligrams | * |
|
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 Milligrams | * |
|
| CO Enzyme Q10 | 15 Milligrams | * |
|
| Reishi Extract 4:1 (Fruiting Body) | 5 Milligrams | * |
|
| Lutein | 5 Milligrams | * |
|
| In a base of: Papain, Betaine HCl, Kelp | 3 Milligrams | * |
|
*Daily value not established.